XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
87 2026-04-07 20:46:20 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
86 2026-04-07 20:44:18 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
85 2026-02-27 08:03:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
84 2026-02-27 08:02:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
83 2026-02-27 08:00:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
82 2026-02-27 08:00:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
81 2026-02-26 14:41:43 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
80 2026-02-26 14:41:37 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
79 2026-02-26 14:40:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
78 2026-02-26 14:40:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
77 2026-02-16 07:11:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
76 2026-02-16 07:11:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
75 2026-02-05 18:24:21 200A TIME SET 18:18:21 02/05/26
74 2026-01-31 08:02:49 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
73 2026-01-31 08:02:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
72 2025-12-18 09:11:03 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
71 2025-12-18 09:10:33 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
70 2025-12-05 08:05:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
69 2025-12-05 08:04:42 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
68 2025-11-17 19:45:37 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
67 2025-11-17 19:44:36 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
66 2025-11-17 07:40:12 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
65 2025-11-17 07:39:41 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
64 2025-10-27 12:57:15 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
63 2025-10-27 12:56:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
62 2025-10-25 05:42:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
61 2025-10-25 05:41:59 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
60 2025-10-24 07:04:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
59 2025-10-24 07:03:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
58 2025-10-15 17:21:53 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
57 2025-10-15 17:21:51 2001 17:21:46 10/15/25 5s UTILITY EVENT: OUTAGE
56 2025-10-15 17:21:40 2001 16:19:29 10/15/25 62m UTILITY EVENT: OUTAGE
55 2025-10-15 16:19:27 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
54 2025-10-10 07:04:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
53 2025-10-10 07:03:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
52 2025-10-10 06:53:52 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
51 2025-10-10 06:53:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
50 2025-09-23 18:12:58 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
49 2025-09-23 18:12:27 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
48 2025-09-19 07:02:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
47 2025-09-19 07:01:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
46 2025-09-11 18:23:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
45 2025-09-11 18:23:06 2001 18:23:01 09/11/25 5s UTILITY EVENT: OUTAGE
44 2025-09-11 18:23:00 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
43 2025-09-11 08:10:26 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
42 2025-09-11 08:06:20 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
41 2025-08-29 07:02:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
40 2025-08-29 07:02:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
39 2025-08-13 08:17:31 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
38 2025-08-13 08:17:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
37 2025-08-01 07:02:23 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
36 2025-08-01 07:01:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
35 2025-07-23 14:45:20 202E CLOCK DEFAULTED 14:45:20 07/23/25
34 2025-07-23 14:45:20 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
33 2025-07-23 12:56:14 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
32 2025-07-23 12:53:23 2039 EMM, Reset Status: 0, 10, 0
31 2025-07-21 23:57:56 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
30 2025-07-21 23:57:49 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
29 2025-07-15 19:00:21 200A TIME SET 18:59:09 07/15/25
28 2025-07-11 07:02:52 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
27 2025-07-11 07:02:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
26 2025-06-20 21:50:48 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
25 2025-06-20 21:50:43 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
24 2025-06-05 01:23:45 200A TIME SET 01:22:36 06/05/25
23 2025-04-26 12:42:25 200A TIME SET 12:41:12 04/26/25
22 2025-03-18 08:38:01 200A TIME SET 08:36:29 03/18/25
21 2025-03-18 08:25:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
20 2025-03-18 08:23:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
19 2025-03-08 07:59:01 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
18 2025-03-08 07:58:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
17 2025-02-22 14:54:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
16 2025-02-22 14:54:53 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
15 2025-01-31 20:16:33 202B <159>ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
14 2025-01-31 20:16:32 202F <159>WARNING :XM3-1 BATT VOLT IMBALANCE=1
13 2025-01-31 16:27:28 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
12 2025-01-31 16:19:23 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
11 2025-01-31 16:19:18 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
10 2025-01-31 13:06:58 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
9 2025-01-28 20:22:48 2034 CPE IP CHANGED TO 24.70.241.5
8 2025-01-28 20:19:02 2035 CM IP CHANGED TO 11.59.192.224
7 2019-06-25 17:47:22 200A TIME SET 20:18:48 01/28/25
6 2019-06-25 17:47:22 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
5 2019-06-25 17:46:26 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
4 2019-06-25 17:45:13 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
3 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
2 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com